Pro Style 2020 FFS – F159
-

Features:
- Split Six-Spoke Design
- Slight Concave Profile
- Maximum Caliper Clearance
- 16″ Flow Forged (17.4 lbs)
- 17″ Flow Forged (19.4 lbs)
- 20″ 0mm Offset (31.7 lbs)
- 20″ -12mm Offset (32.8 lbs)
- Compatible with OEM Lug Nuts (Mag Style)
Additional information
Weight | N/A |
---|
Wheel Specs
Part Number | Size | Bolt Pattern | Offset | Back Spacing (in) | Finish | Bore | Weight (Lbs) |
---|---|---|---|---|---|---|---|
F156168077+0 | 16x8 | 6x139.7 | 0 | 4.5 | Gloss Black | 106.1 | 17.4 |
F156178077+0 | 17x8 | 6x139.7 | 0 | 4.5 | Gloss Black | 106.1 | 19.4 |
F156209077+0 | 20x9 | 6x139.7 | 0 | 5 | Gloss Black | 106.1 | 31.7 |
F156209077-12 | 20x9 | 6x139.7 | -12 | 4.53 | Gloss Black | 106.1 | 32.8 |
F157168077+0 | 16x8 | 6x139.7 | 0 | 4.5 | Gunmetal | 106.1 | 17.4 |
F157178077+0 | 17x8 | 6x139.7 | 0 | 4.5 | Gunmetal | 106.1 | 19.4 |
F157209077+0 | 20x9 | 6x139.7 | 0 | 5 | Gunmetal | 106.1 | 31.7 |
F157209077-12 | 20x9 | 6x139.7 | -12 | 4.53 | Gunmetal | 106.1 | 32.8 |
F158168077+0 | 16x8 | 6x139.7 | 0 | 4.5 | Satin Black | 106.1 | 17.4 |
F158178077+0 | 17x8 | 6x139.7 | 0 | 4.5 | Satin Black | 106.1 | 19.4 |
F158209077+0 | 20x9 | 6x139.7 | 0 | 5 | Satin Black | 106.1 | 31.7 |
F158209077-12 | 20x9 | 6x139.7 | -12 | 4.53 | Satin Black | 106.1 | 32.8 |
F159168077+0 | 16x8 | 6x139.7 | 0 | 4.5 | Matte Bronze | 106.1 | 17.4 |
F159178077+0 | 17x8 | 6x139.7 | 0 | 4.5 | Matte Bronze | 106.1 | 19.4 |
F159209077+0 | 20x9 | 6x139.7 | 0 | 5 | Matte Bronze | 106.1 | 31.7 |
F159209077-12 | 20x9 | 6x139.7 | -12 | 4.53 | Matte Bronze | 106.1 | 32.8 |
1 review for Pro Style 2020 FFS – F159
Customer Images



Michael
I ordered these wheels on a Friday, late. I thought it a great price. They shipped the next Monday. I received them on Wednesday. They were installed on Thursday, so less than a week after I ordered them, they were on the truck. I wanted bronze. I got bronze. I wanted strong, lightweight wheels. These are eight pounds lighter, each, than the original, stock wheels. They look great! The original lug nuts worked perfectly, and the tire pressure monitors were moved from the original wheels to the new ones.

Michael
I ordered these wheels on a Friday, late. I thought it a great price. They shipped the next Monday. I received them on Wednesday. They were installed on Thursday, so less than a week after I ordered them, they were on the truck. I wanted bronze. I got bronze. I wanted strong, lightweight wheels. These are eight pounds lighter, each, than the original, stock wheels. They look great! The original lug nuts worked perfectly, and the tire pressure monitors were moved from the original wheels to the new ones.


Sorry, no reviews match your current selections
Make | Model | Submodel | Year |
---|---|---|---|
Toyota | 4Runner | 40th Anniversary Edition | 2023 |
Toyota | 4Runner | Base | 1996 - 2021 |
Toyota | 4Runner | DLX | 1984 - 1989 |
Toyota | 4Runner | Limited | 1996 - 2023 |
Toyota | 4Runner | Nightshade | 2020 - 2022 |
Toyota | 4Runner | Sport | 2003 - 2009 |
Toyota | 4Runner | SR5 | 1984 - 2023 |
Toyota | 4Runner | SR5 Premium | 2018 - 2023 |
Toyota | 4Runner | Trail | 2010 - 2023 |
Toyota | 4Runner | TRD Off-Road | 2017 - 2023 |
Toyota | 4Runner | TRD Off-Road Premium | 2018 - 2023 |
Toyota | 4Runner | TRD Pro | 2015 - 2023 |
Toyota | 4Runner | TRD Sport | 2022 - 2023 |
Toyota | 4Runner | Venture | 2020 - 2022 |
Toyota | FJ Cruiser | Base | 2007 - 2014 |
Toyota | FJ Cruiser | Core | 2009 |
Toyota | FJ Cruiser | Premium | 2008 - 2014 |
Toyota | FJ Cruiser | Trail Teams Special Edition | 2008 |
Toyota | FJ Cruiser | TRD Special Edition | 2007 |
Toyota | Tacoma | Base | 1995 - 2023 |
Toyota | Tacoma | Base Prerunner | 2006 |
Toyota | Tacoma | DLX | 1995 - 2003 |
Toyota | Tacoma | Edicion Especial | 2016 - 2022 |
Toyota | Tacoma | Limited | 1998 - 2023 |
Toyota | Tacoma | Nightshade | 2021 - 2023 |
Toyota | Tacoma | Pre Runner | 1998 - 2015 |
Toyota | Tacoma | S-Runner | 2001 - 2004 |
Toyota | Tacoma | Sport | 2017 - 2022 |
Toyota | Tacoma | SR | 2016 - 2023 |
Toyota | Tacoma | SR5 | 1995 - 2023 |
Toyota | Tacoma | SR5 Prerunner | 2006 - 2009 |
Toyota | Tacoma | Trail | 2021 - 2022 |
Toyota | Tacoma | Trail Special Edition | 2023 |
Toyota | Tacoma | TRD Off-Road | 2016 - 2023 |
Toyota | Tacoma | TRD Pro | 2015 - 2023 |
Toyota | Tacoma | TRD Sport | 2010 - 2023 |
Toyota | Tacoma | TRD Sport Prerunner | 2006 - 2009 |
Toyota | Tacoma | X-Runner | 2005 - 2013 |
Toyota | Tundra | Base | 2000 - 2006 |
Toyota | Tundra | Limited | 2000 - 2006 |
Toyota | Tundra | SR5 | 2000 - 2006 |
I ordered these wheels on a Friday, late. I thought it a great price. They shipped the next Monday. I received them on Wednesday. They were installed on Thursday, so less than a week after I ordered them, they were on the truck. I wanted bronze. I got bronze. I wanted strong, lightweight wheels. These are eight pounds lighter, each, than the original, stock wheels. They look great! The original lug nuts worked perfectly, and the tire pressure monitors were moved from the original wheels to the new ones.