2022 Tac Pro Style – F266
Satin Black, Gloss Black, Gloss Black Milled, Gloss Black Red Milled, Matte Bronze, Matte Gunmetal
-
Features:
- Light-Weight
- 16×8, +0 (Estimated 20 lbs)
- 17×8.5, +0 (Estimated 22.45 lbs)
- 17×8.5, -10 (Estimated 22.9 lbs)
- Split Six-Spoke Design
- Slight Concave Profile
- Maximum Caliper Clearance
- Compatible with OEM Lugs
- Compatible with OEM Caps
Additional information
Select Size | 16×8, 0mm Offset (Satin Black), 16×8, 0mm Offset (Gloss Black), 16×8, 0mm Offset (Matte Bronze), 16×8, 0mm Offset (Matte Gunmetal), 16×8, 0mm Offset (Black Milled), 16×8, 0mm Offset (Black Red Milled), 17×8.5, 0mm Offset (Satin Black), 17×8.5, 0mm Offset (Gloss Black), 17×8.5, 0mm Offset (Matte Bronze), 17×8.5, 0mm Offset (Matte Gunmetal), 17×8.5, 0mm Offset (Black Milled), 17×8.5, 0mm Offset (Black Red Milled), 17×8.5, -10mm Offset (Satin Black), 17×8.5, -10mm Offset (Gloss Black), 17×8.5, -10mm Offset (Matte Bronze), 17×8.5, -10mm Offset (Black Milled), 17×8.5, -10mm Offset (Black Red Milled), 17×8.5, -10mm Offset (Matte Gunmetal) |
---|
Wheel Specs
Part Number | Size | Bolt Pattern | Offset | Back Spacing (in) | Finish | Bore | Weight (Lbs) |
---|---|---|---|---|---|---|---|
F266168077+0 | 16x8 | 6x139.7 | 0 | 4.5" | Satin Black | 106.1 | 20 (Estimate) |
F266178577+0 | 17x8.5 | 6x139.7 | 0 | 4.75" | Satin Black | 106.1 | 22 (Estimate) |
F266178577-10 | 17x8.5 | 6x139.7 | -10 | 4.36" | Satin Black | 106.1 | 23 (Estimate) |
F267168077+0 | 16x8 | 6x139.7 | 0 | 4.5" | Gloss Black | 106.1 | 20 (Estimate) |
F267178577+0 | 17x8.5 | 6x139.7 | 0 | 4.75" | Gloss Black | 106.1 | 22 (Estimate) |
F267178577-10 | 17x8.5 | 6x139.7 | -10 | 4.36" | Gloss Black | 106.1 | 23 (Estimate) |
F268168077+0 | 16x8 | 6x139.7 | 0 | 4.5" | Matte Bronze | 106.1 | 20 (Estimate) |
F268178577+0 | 17x8.5 | 6x139.7 | 0 | 4.75" | Matte Bronze | 106.1 | 22 (Estimate) |
F268178577-10 | 17x8.5 | 6x139.7 | -10 | 4.36" | Matte Bronze | 106.1 | 23 (Estimate) |
F269168077+0 | 16x8 | 6x139.7 | 0 | 4.5" | Matte Gunmetal | 106.1 | 20 (Estimate) |
F269178577+0 | 17x8.5 | 6x139.7 | 0 | 4.75" | Matte Gunmetal | 106.1 | 22 (Estimate) |
F269178577-10 | 17x8.5 | 6x139.7 | -10 | 4.36" | Matte Gunmetal | 106.1 | 23 (Estimate) |
F270168077+0 | 16x8 | 6x139.7 | 0 | 4.5" | Black Milled | 106.1 | 20 (Estimate) |
F270178577+0 | 17x8.5 | 6x139.7 | 0 | 4.75" | Black Milled | 106.1 | 22 (Estimate) |
F270178577-10 | 17x8.5 | 6x139.7 | -10 | 4.36" | Black Milled | 106.1 | 23 (Estimate) |
F271168077+0 | 16x8 | 6x139.7 | 0 | 4.5" | Black Red Milled | 106.1 | 20 (Estimate) |
F271178577+0 | 17x8.5 | 6x139.7 | 0 | 4.75" | Black Red Milled | 106.1 | 22 (Estimate) |
F271178577-10 | 17x8.5 | 6x139.7 | -10 | 4.36" | Black Red Milled | 106.1 | 23 (Estimate) |
Reviews
There are no reviews yet.