2022 Tac Pro Style – F268
Matte Bronze
-

Features:
- Light-Weight
- 16×8, +0 (20.5 lbs)
- 17×8.5, +0 (24 lbs)
- 17×8.5, -10 (24.65 lbs)
- 20×9, +0 (30.4 lbs)
- 20×9, -12 (31.5 lbs)
- Split Six-Spoke Design
- Slight Concave Profile
- Maximum Caliper Clearance
- Compatible with OEM Lugs *
Additional information
Select Size | 16×8, 0mm Offset (Matte Bronze), 17×8.5, 0mm Offset (Matte Bronze), 17×8.5, -10mm Offset (Matte Bronze), 20×9, -12mm Offset (Matte Bronze), 20×9, 0mm Offset (Matte Bronze) |
---|
Wheel Specs
Part Number | Size | Bolt Pattern | Offset | Back Spacing (in) | Finish | Bore | Weight (Lbs) |
---|---|---|---|---|---|---|---|
F266168077+0 | 16x8 | 6x139.7 | 0 | 4.5" | Satin Black | 106.1 | 20 (Estimate) |
F266178577+0 | 17x8.5 | 6x139.7 | 0 | 4.75" | Satin Black | 106.1 | 22 (Estimate) |
F266178577-10 | 17x8.5 | 6x139.7 | -10 | 4.36" | Satin Black | 106.1 | 23 (Estimate) |
F267168077+0 | 16x8 | 6x139.7 | 0 | 4.5" | Gloss Black | 106.1 | 20 (Estimate) |
F267178577+0 | 17x8.5 | 6x139.7 | 0 | 4.75" | Gloss Black | 106.1 | 22 (Estimate) |
F267178577-10 | 17x8.5 | 6x139.7 | -10 | 4.36" | Gloss Black | 106.1 | 23 (Estimate) |
F268168077+0 | 16x8 | 6x139.7 | 0 | 4.5" | Matte Bronze | 106.1 | 20 (Estimate) |
F268178577+0 | 17x8.5 | 6x139.7 | 0 | 4.75" | Matte Bronze | 106.1 | 22 (Estimate) |
F268178577-10 | 17x8.5 | 6x139.7 | -10 | 4.36" | Matte Bronze | 106.1 | 23 (Estimate) |
F269168077+0 | 16x8 | 6x139.7 | 0 | 4.5" | Matte Gunmetal | 106.1 | 20 (Estimate) |
F269178577+0 | 17x8.5 | 6x139.7 | 0 | 4.75" | Matte Gunmetal | 106.1 | 22 (Estimate) |
F269178577-10 | 17x8.5 | 6x139.7 | -10 | 4.36" | Matte Gunmetal | 106.1 | 23 (Estimate) |
F270168077+0 | 16x8 | 6x139.7 | 0 | 4.5" | Black Milled | 106.1 | 20 (Estimate) |
F270178577+0 | 17x8.5 | 6x139.7 | 0 | 4.75" | Black Milled | 106.1 | 22 (Estimate) |
F270178577-10 | 17x8.5 | 6x139.7 | -10 | 4.36" | Black Milled | 106.1 | 23 (Estimate) |
F271168077+0 | 16x8 | 6x139.7 | 0 | 4.5" | Black Red Milled | 106.1 | 20 (Estimate) |
F271178577+0 | 17x8.5 | 6x139.7 | 0 | 4.75" | Black Red Milled | 106.1 | 22 (Estimate) |
F271178577-10 | 17x8.5 | 6x139.7 | -10 | 4.36" | Black Red Milled | 106.1 | 23 (Estimate) |
Make | Model | Submodel | Year |
---|---|---|---|
Toyota | 4Runner | Base - 4WD | 1996 - 2022 |
Toyota | 4Runner | Base - RWD | 1999 - 2000 |
Toyota | 4Runner | Limited - 4WD | 1996 - 2022 |
Toyota | 4Runner | Limited - RWD | 1997 - 2022 |
Toyota | 4Runner | Nightshade - 4WD | 2020 - 2022 |
Toyota | 4Runner | Nightshade - RWD | 2021 - 2022 |
Toyota | 4Runner | Sport - 4WD | 2004 - 2008 |
Toyota | 4Runner | Sport - RWD | 2003 - 2009 |
Toyota | 4Runner | SR5 - 4WD | 1997 - 2022 |
Toyota | 4Runner | SR5 - RWD | 1996 - 2022 |
Toyota | 4Runner | SR5 Premium - 4WD | 2018 - 2022 |
Toyota | 4Runner | SR5 Premium - RWD | 2020 - 2022 |
Toyota | 4Runner | Trail - 4WD | 2010 - 2022 |
Toyota | 4Runner | Trail - RWD | 2021 - 2022 |
Toyota | 4Runner | TRD Off-Road - 4WD | 2017 - 2022 |
Toyota | 4Runner | TRD Off-Road Premium - 4WD | 2018 - 2022 |
Toyota | 4Runner | TRD Pro - 4WD | 2015 - 2022 |
Toyota | 4Runner | Venture - 4WD | 2020 - 2022 |
Toyota | FJ Cruiser | Base - 4WD | 2010 - 2014 |
Toyota | FJ Cruiser | Base - RWD | 2007 - 2013 |
Toyota | FJ Cruiser | Core - 4WD | 2009 |
Toyota | FJ Cruiser | Premium - 4WD | 2008 - 2014 |
Toyota | FJ Cruiser | Trail Teams Special Edition - 4WD | 2008 |
Toyota | FJ Cruiser | TRD Special Edition - 4WD | 2007 |
Toyota | Tacoma | Base - 4WD | 2001 - 2014 |
Toyota | Tacoma | Base - RWD | 2001 - 2015 |
Toyota | Tacoma | DLX - 4WD | 2001 - 2003 |
Toyota | Tacoma | DLX - RWD | 2001 - 2003 |
Toyota | Tacoma | Edicion Especial - 4WD | 2016 - 2022 |
Toyota | Tacoma | Limited - 4WD | 2017 - 2022 |
Toyota | Tacoma | Limited - RWD | 2016 - 2022 |
Toyota | Tacoma | Nightshade - 4WD | 2022 |
Toyota | Tacoma | Nightshade - RWD | 2021 |
Toyota | Tacoma | Sport - 4WD | 2017 - 2022 |
Toyota | Tacoma | Sport - RWD | 2021 - 2022 |
Toyota | Tacoma | SR - 4WD | 2016 - 2022 |
Toyota | Tacoma | SR - RWD | 2017 - 2022 |
Toyota | Tacoma | SR5 - 4WD | 2017 - 2022 |
Toyota | Tacoma | SR5 - RWD | 2016 - 2022 |
Toyota | Tacoma | Trail - 4WD | 2021 - 2022 |
Toyota | Tacoma | TRD Off-Road - 4WD | 2017 - 2022 |
Toyota | Tacoma | TRD Off-Road - RWD | 2016 - 2022 |
Toyota | Tacoma | TRD Pro - 4WD | 2015 - 2022 |
Toyota | Tacoma | TRD Pro - RWD | 2017 |
Toyota | Tacoma | TRD Sport - 4WD | 2016 - 2022 |
Toyota | Tacoma | TRD Sport - AWD | 2010 - 2015 |
Toyota | Tacoma | TRD Sport - RWD | 2012 - 2022 |
Reviews
There are no reviews yet.